KCSA Expenses
Expenses paid by the Khorasan Culture & Social Association, starting April 2026: support for the Islamic Center and help for member families with funeral costs.
2026
| # | Year | Expense | Amount |
|---|---|---|---|
| 1 | 2026 | Check to Islamic Center of Khulafai Rashideen | $1,020 |
| 2 | 2026 | Check to Islamic Center of Khulafai Rashideen | $1,020 |
| 3 | 2026 | Check to Islamic Center of Khulafai Rashideen | $1,020 |
| 4 | 2026 | Funeral of the grandmother of Mohammad Arash Barakzai: grave | $2,552 |
| 5 | 2026 | Funeral of the grandmother of Mohammad Arash Barakzai: food | $1,250 |
| 6 | 2026 | Funeral of the grandmother of Mohammad Arash Barakzai: food | $350 |
| 7 | 2026 | Funeral of the mother of Sayed Agha Qaderi | $2,000 |
| Total expenses, 2026 | $9,212 |

